
509 S MAIN AVE TX
Bexar County TexasOwner Information:
501 S MAIN ST LTD
% GLEN J DEADMAN509 S MAIN AVE
SAN ANTONIO, TX 78204-1207
- OFFICE
- 0.5302 acres
- 23094.00 ft2 Land
- NBHD code10030
- 00927-000-0014
Parcel Description
509 S Main Ave Tx is located in Bexar County Texas and has a value of $923,760. The legal description for this property is Ncb 927 Blk Lot B1,b2, N 10 Ft Of B3 & E 64 Ft Of N 150.42 Of A10 and can be described as a Office. This parcel is owned by 501 S Main St Ltd who resides at % Glen J Deadman 509 S Main Ave San Antonio, Tx 78204-1207.Parcel Values
Year | Improvements | Land Market Value | Appraised | Assessed |
---|---|---|---|---|
2014 | $0 | $0 | $0 | $0 |
2013 | $1,000 | $923,760 | $924,760 | $924,760 |
2012 | $100 | $812,910 | $813,010 | $813,010 |
2011 | $100 | $813,810 | $813,910 | $813,910 |
2010 | $100 | $813,810 | $813,910 | $813,910 |
2009 | $1,000 | $812,910 | $813,910 | $813,910 |
Previous Sales
Date | Grantor | Grantee |
---|---|---|
5/31/2000 12:00:00 AM | 501 S MAIN ST LTD | |
5/25/1999 12:00:00 AM | KALLISON, JACK B ETAL |
Buildings
Description | Commercial | Area | 4400.0 sqft | Value | $377 | ||
---|---|---|---|---|---|---|---|
Year Built | Description | Grade | Square Feet |
---|---|---|---|
1948 | OFFICE | C | 4400.0 |
Description | Commercial | Area | 7563.0 sqft | Value | $610 | ||
---|---|---|---|---|---|---|---|
Year Built | Description | Grade | Square Feet |
---|---|---|---|
1962 | OFFICE | C | 7563.0 |
Description | Commercial | Area | sqft | Value | $1 | ||
---|---|---|---|---|---|---|---|
Year Built | Description | Grade | Square Feet |
---|---|---|---|
0 | Concrete | * | 1000.0 |
Description | Commercial | Area | sqft | Value | $12 | ||
---|---|---|---|---|---|---|---|
Year Built | Description | Grade | Square Feet |
---|---|---|---|
0 | Asphalt | * | 9603.0 |
See Also

8048 MAINLAND DR TX
Bexar County 0.3740 Acres $97,750

114 E MAIN PLAZA TX
Bexar County 0.0724 Acres $0

14127 BUTLER BEND
Bexar County 0.1826 Acres $44,790
Find Your Home
Location
Type
Beds
Baths
Price From
Price To